Homes for Sale Near Kopper Kettle Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $323,622 | $112 |
| Short Sale | $271,504 | $111 |
| Two Story | $445,523 | $127 |
| Price Reduced | $284,589 | $109 |
| Pool | $486,040 | $130 |
| Cul De Sac | $311,968 | $113 |
| Custom Built | $481,983 | $139 |
| Single Story | $351,190 | $127 |
| Loft | $291,792 | $113 |
| New Listings | $195,276 | $105 |
| Foreclosure | $131,131 | $83 |
| Lake View | $239,272 | $109 |
| Lake Front | $476,418 | $146 |
| Bank Owned | $99,933 | $0 |
| Boat Dock | $338,650 | $128 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.