Homes for Sale Near For Your Eyes Only |
| Keyword | Avg Price | Price/Sf |
| Basement | $324,124 | $112 |
| Price Reduced | $282,436 | $105 |
| Cul De Sac | $313,996 | $112 |
| Waterfront | $398,254 | $116 |
| Pool | $441,234 | $126 |
| Custom Built | $491,430 | $142 |
| New Listings | $267,889 | $105 |
| Single Story | $328,645 | $123 |
| Loft | $273,576 | $105 |
| Foreclosure | $131,890 | $80 |
| Bank Owned | $99,933 | $0 |
| Two Story | $347,677 | $121 |
| Short Sale | $173,950 | $81 |
| Lake View | $241,740 | $97 |
| Golf Course | $457,740 | $193 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.