Homes for Sale Near Taco Bell |
| Keyword | Avg Price | Price/Sf |
| Basement | $328,809 | $112 |
| Price Reduced | $276,126 | $104 |
| Cul De Sac | $313,302 | $112 |
| Waterfront | $409,045 | $116 |
| Pool | $453,295 | $127 |
| Custom Built | $505,279 | $143 |
| New Listings | $333,612 | $115 |
| Single Story | $324,187 | $122 |
| Loft | $273,576 | $105 |
| Foreclosure | $131,890 | $80 |
| Bank Owned | $99,933 | $0 |
| Two Story | $347,677 | $121 |
| Short Sale | $173,950 | $81 |
| Lake View | $240,920 | $97 |
| Golf Course | $457,740 | $193 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.