Homes for Sale Near Holiday Inn |
| Keyword | Avg Price | Price/Sf |
| Basement | $346,497 | $115 |
| Price Reduced | $266,039 | $101 |
| Cul De Sac | $311,531 | $114 |
| Custom Built | $530,340 | $139 |
| Pool | $488,278 | $132 |
| New Listings | $223,383 | $99 |
| Single Story | $387,508 | $131 |
| Loft | $243,622 | $99 |
| Waterfront | $511,175 | $143 |
| Foreclosure | $146,889 | $86 |
| Two Story | $312,905 | $109 |
| Short Sale | $185,071 | $93 |
| Bank Owned | $114,520 | $0 |
| Tlc | $183,233 | $91 |
| Farm | $523,266 | $129 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.