| Keyword | Avg Price | Price/Sf |
| Basement | $359,392 | $131 |
| Two Story | $454,221 | $141 |
| Pool | $432,040 | $141 |
| Cul De Sac | $304,563 | $131 |
| Loft | $275,306 | $116 |
| Custom Built | $459,505 | $147 |
| Single Story | $380,640 | $139 |
| Foreclosure | $164,888 | $0 |
| Lake Front | $657,445 | $192 |
| Bank Owned | $137,347 | $0 |
| Lake View | $396,635 | $163 |
| Boat Dock | $441,116 | $174 |
| Golf Course | $255,360 | $0 |
| Short Sale | $239,642 | $0 |
| Tennis Court | $186,228 | $0 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.