| Average Listing Price | $212,846 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55374 | $267,399 | $137 |
| Keyword | Avg Price | Price/Sf |
| Basement | $285,575 | $122 |
| Spa | $260,938 | $123 |
| Two Story | $308,626 | $119 |
| Pool | $276,176 | $132 |
| Foreclosure | $74,666 | $0 |
| Bank Owned | $74,666 | $0 |
| Cul De Sac | $183,500 | $0 |
| Custom Built | $325,960 | $0 |
| Custom | $325,960 | $0 |
| Single Story | $377,642 | $0 |
| View | $184,771 | $0 |
| Lake View | $99,900 | $0 |
| Loft | $167,675 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.