| Average Listing Price | $210,967 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55374 | $297,918 | $139 |
| Keyword | Avg Price | Price/Sf |
| Basement | $282,319 | $124 |
| Two Story | $292,075 | $124 |
| Spa | $266,607 | $130 |
| Foreclosure | $68,614 | - |
| Bank Owned | $58,402 | - |
| Custom | $297,731 | $145 |
| Custom Built | $297,731 | $145 |
| Pool | $306,637 | $133 |
| Cul De Sac | $201,238 | - |
| Single Story | $328,973 | $155 |
| View | $144,916 | - |
| Loft | $172,340 | - |
| Lake View | $89,920 | - |
| Short Sale | $169,033 | - |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.