| Average Listing Price | $237,840 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55374 | $303,698 | $147 |
| Keyword | Avg Price | Price/Sf |
| Basement | $291,355 | $126 |
| Spa | $232,055 | $125 |
| Two Story | $286,965 | $122 |
| Pool | $275,416 | $144 |
| Foreclosure | $90,818 | $0 |
| Single Story | $295,968 | $149 |
| Custom Built | $247,093 | $137 |
| Custom | $247,093 | $137 |
| Bank Owned | $82,326 | $0 |
| Cul De Sac | $187,750 | $0 |
| View | $182,628 | $0 |
| Lake View | $99,900 | $0 |
| Loft | $178,925 | $0 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.