Rogers Real Estate & Homes for Sale in Minnesota
Looking to move to Rogers Minnesota? Find real estate information on available homes for sale in Rogers Minnesota. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Rogers market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Rogers by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Rogers Minnesota.| Average Listing Price | $212,846 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55374 | $239,568 | $134 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |