| Average Listing Price | $371,899 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg List Price | $/SqFt. |
| 55311 Real Estate | $130,131 | $90 |
| 55369 Real Estate | $244,969 | $127 |
| Keyword | Avg Price |
| Basement Real Estate | $388,214 |
| Cul De Sac Real Estate | $368,430 |
| Custom Built Real Estate | $602,571 |
| Farm Real Estate | $305,920 |
| Foreclosure Real Estate | $203,962 |
| Golf Course Real Estate | $450,325 |
| Lake View Real Estate | $331,725 |
| Loft Real Estate | $279,603 |
| New Listings Real Estate | $300,218 |
| Pool Real Estate | $570,561 |
| Price Reduced Real Estate | $312,121 |
| Short Sale Real Estate | $207,966 |
| Single Story Real Estate | $303,133 |
| Two Story Real Estate | $383,817 |
| Waterfront Real Estate | $592,157 |
![]() |
Steve Hinrichs, REALTOR® Specializing in Maple Grove |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
Email Contact Direct: 763-557-4589 |
Loading Data. Please wait.